
Panasonic Aquarea J monobloc heat pump, 9 kW
Aquarea J-generation monobloc (compact) air-to-water heat pump for heating and cooling, R32, single phase. 9.00 kW and COP 4.48 at A7/W35; SCOP 4.90 at W35.
Best offer
380,500 ALL
Offers: 380,500 ALL – 405,000 ALL
Delivery to Gjirokastër: 3,100 ALL · With delivery: 383,600 ALL
- Brand
- Panasonic
- Model
- WH-MDC09J3E5
- Drawing no.
- BD-07-0035
- Dimensions (mm)
- 1,283 × 865 × 320
- Weight
- 104 kg
- Warranty
- —
- Scale
- Not to scale
- Source
- schiessl-kaelte.com
Seller offers
4 offers from 4 sellers
Sorted by the total with delivery to your city: the price for the minimum quantity plus delivery.
| Seller | Price incl. VAT | Per unit | Stock and lead time | Delivery | Total with delivery | Buy |
|---|---|---|---|---|---|---|
Best price Rrezja Energji Verifiedsample | 380,500 ALL | 42,278 ALL/kW | In stock: 43 | 3,100 ALL | 383,600 ALL | |
Fastest Adriatik Solar Supply Verifiedsample | 389,500 ALL | 43,278 ALL/kW | In stock: 22 | 2,100 ALL | 391,600 ALL | |
| Korça Ngrohje sample | 405,000 ALL | 45,000 ALL/kW | In stock: 15 | 3,100 ALL | 408,100 ALL | |
Sponsored Fasada Pro Verifiedsample | 402,500 ALL | 44,722 ALL/kW | Out of stock | 3,100 ALL | 405,600 ALL | Request a quote |
Sellers, prices and stock tagged “sample” are invented for the prototype, not real offers.
Technical specifications
| Heating capacity | 9.0 kW |
|---|---|
| COP (A7/W35) | 4.48 |
| SCOP (average climate) | 4.90 |
|---|---|
| Energy class (35 °C) | A+++ |
| Refrigerant | R32 |
| Phases | 1 |
| Sound power | 59 dB(A) |
| Dimensions (mm) · width × height × depth | 1,283 × 865 × 320 |
|---|---|
| Weight | 104 kg |
Data sources
Price history
The day’s lowest price across all sellers, last 90 days.
Show as a table
| Date | Lowest | Highest |
|---|---|---|
| 23 October 2026 | 402,500 ALL | 402,500 ALL |
| 20 October 2026 | 405,000 ALL | 405,000 ALL |
| 19 October 2026 | 380,500 ALL | 380,500 ALL |
| 14 October 2026 | 403,000 ALL | 403,000 ALL |
| 11 October 2026 | 385,500 ALL | 385,500 ALL |
| 10 October 2026 | 410,000 ALL | 419,500 ALL |
| 4 October 2026 | 414,500 ALL | 414,500 ALL |
| 3 October 2026 | 388,500 ALL | 406,000 ALL |
| 2 October 2026 | 419,500 ALL | 419,500 ALL |
| 28 September 2026 | 420,500 ALL | 420,500 ALL |
| 22 September 2026 | 388,500 ALL | 420,000 ALL |
| 21 September 2026 | 406,500 ALL | 406,500 ALL |
| 16 September 2026 | 422,500 ALL | 422,500 ALL |
| 11 September 2026 | 392,000 ALL | 392,000 ALL |
| 10 September 2026 | 419,500 ALL | 419,500 ALL |
| 9 September 2026 | 410,000 ALL | 410,000 ALL |
| 4 September 2026 | 422,000 ALL | 422,000 ALL |
| 31 August 2026 | 395,000 ALL | 395,000 ALL |
| 29 August 2026 | 415,500 ALL | 424,500 ALL |
| 28 August 2026 | 422,500 ALL | 422,500 ALL |
| 23 August 2026 | 395,500 ALL | 395,500 ALL |
| 21 August 2026 | 428,500 ALL | 428,500 ALL |
| 19 August 2026 | 414,500 ALL | 414,500 ALL |
Price alert
Choose the price you are waiting for. We write to you when the lowest price drops below it.
Buyer reviews
No reviews yet. Reviews come only from buyers with a delivered order.
Related products

Daikin
Daikin Altherma 3 R W air-to-water heat pump, 6 kW
- 6.0 kW
COP 4.85 (Outside air 7 °C, water 35 °C (A7/W35))
from 723,000 ALL
120,500 ALL/kW

Mitsubishi Electric
Mitsubishi Electric Ecodan monobloc heat pump, 8.5 kW
- 8.5 kW
COP 4.8 (Outside air 7 °C, water 35 °C (A7/W35))
from 963,000 ALL
113,294 ALL/kW

Vaillant
Vaillant aroTHERM plus monobloc heat pump, 7 kW class (R290)
- 4.6 kW
COP 4.8 (Outside air 7 °C, water 35 °C (A7/W35))
from 551,500 ALL
119,891 ALL/kW