
Mitsubishi Electric Ecodan monobloc heat pump, 8.5 kW
Ecodan R32 monobloc air-to-water outdoor unit, -BS version with extra coastal corrosion treatment. 8.5 kW and COP 4.80 at A7/W35; seasonal efficiency ηs 193% at 35 °C.
Best offer
1,068,500 ALL
Offers: 963,000 ALL – 1,068,500 ALL
Delivery to Korçë: 3,100 ALL · With delivery: 1,071,600 ALL
- Brand
- Mitsubishi Electric
- Model
- PUZ-WM85VAA-BS
- Drawing no.
- BD-07-0034
- Dimensions (mm)
- 1,050 × 1,020 × 480
- Weight
- 98 kg
- Warranty
- —
- Scale
- Not to scale
Seller offers
4 offers from 4 sellers
Sorted by the total with delivery to your city: the price for the minimum quantity plus delivery.
| Seller | Price incl. VAT | Per unit | Stock and lead time | Delivery | Total with delivery | Buy |
|---|---|---|---|---|---|---|
| Jugu Instalime Verifiedsample | 1,068,500 ALL | 125,706 ALL/kW | In stock: 41 | 3,100 ALL | 1,071,600 ALL | |
| Fasada Pro Verifiedsample | 963,000 ALL | 113,294 ALL/kW | Out of stock | 2,100 ALL | 965,100 ALL | Request a quote |
| Adriatik Solar Supply Verifiedsample | 1,027,500 ALL | 120,882 ALL/kW | Out of stock | 2,600 ALL | 1,030,100 ALL | Request a quote |
| Rrezja Energji Verifiedsample | 1,059,500 ALL | 124,647 ALL/kW | Out of stock | 2,600 ALL | 1,062,100 ALL | Request a quote |
Sellers, prices and stock tagged “sample” are invented for the prototype, not real offers.
Technical specifications
| Heating capacity | 8.5 kW |
|---|---|
| COP (A7/W35) | 4.80 |
| SCOP (average climate) | 4.90 |
|---|---|
| Energy class (35 °C) | A+++ |
| Refrigerant | R32 |
| Phases | 1 |
| Sound power | 58 dB(A) |
| Dimensions (mm) · width × height × depth | 1,050 × 1,020 × 480 |
|---|---|
| Weight | 98 kg |
Data sources
Price history
The day’s lowest price across all sellers, last 90 days.
Show as a table
| Date | Lowest | Highest |
|---|---|---|
| 20 October 2026 | 1,107,000 ALL | 1,107,000 ALL |
| 19 October 2026 | 1,089,000 ALL | 1,089,000 ALL |
| 18 October 2026 | 1,094,000 ALL | 1,094,000 ALL |
| 16 October 2026 | 926,500 ALL | 926,500 ALL |
| 13 October 2026 | 1,092,500 ALL | 1,092,500 ALL |
| 9 October 2026 | 938,000 ALL | 1,104,000 ALL |
| 7 October 2026 | 1,119,500 ALL | 1,119,500 ALL |
| 3 October 2026 | 1,092,500 ALL | 1,108,500 ALL |
| 28 September 2026 | 941,500 ALL | 941,500 ALL |
| 27 September 2026 | 1,105,500 ALL | 1,105,500 ALL |
| 26 September 2026 | 1,098,000 ALL | 1,098,000 ALL |
| 24 September 2026 | 1,114,500 ALL | 1,114,500 ALL |
| 22 September 2026 | 952,000 ALL | 952,000 ALL |
| 20 September 2026 | 1,094,500 ALL | 1,110,500 ALL |
| 13 September 2026 | 1,128,000 ALL | 1,128,000 ALL |
| 9 September 2026 | 961,500 ALL | 1,107,000 ALL |
| 6 September 2026 | 1,129,500 ALL | 1,129,500 ALL |
| 3 September 2026 | 965,000 ALL | 965,000 ALL |
| 1 September 2026 | 1,116,000 ALL | 1,116,000 ALL |
| 28 August 2026 | 1,090,500 ALL | 1,090,500 ALL |
| 26 August 2026 | 1,131,500 ALL | 1,131,500 ALL |
| 21 August 2026 | 968,500 ALL | 1,116,500 ALL |
| 20 August 2026 | 1,098,500 ALL | 1,098,500 ALL |
Price alert
Choose the price you are waiting for. We write to you when the lowest price drops below it.
Buyer reviews
No reviews yet. Reviews come only from buyers with a delivered order.
Related products

Daikin
Daikin Altherma 3 R W air-to-water heat pump, 6 kW
- 6.0 kW
COP 4.85 (Outside air 7 °C, water 35 °C (A7/W35))
from 723,000 ALL
120,500 ALL/kW

Panasonic
Panasonic Aquarea J monobloc heat pump, 9 kW
- 9.0 kW
COP 4.48 (Outside air 7 °C, water 35 °C (A7/W35))
from 380,500 ALL
42,278 ALL/kW

Vaillant
Vaillant aroTHERM plus monobloc heat pump, 7 kW class (R290)
- 4.6 kW
COP 4.8 (Outside air 7 °C, water 35 °C (A7/W35))
from 551,500 ALL
119,891 ALL/kW