
Daikin Altherma 3 R W air-to-water heat pump, 6 kW
Split air-to-water heat pump: wall-mounted indoor hydrobox EHBH08E6V with outdoor unit ERGA06EVH, R-32. 6.00 kW and COP 4.85 at A7/W35; SCOP 4.47 at 35 °C (average climate).
Best offer
723,000 ALL
Offers: 723,000 ALL – 772,000 ALL
Delivery to Lushnjë: 1,800 ALL · With delivery: 724,800 ALL
- Brand
- Daikin
- Model
- EHBH08E6V + ERGA06EAV3H (ERGA06EVH)
- Drawing no.
- BD-07-0033
- Dimensions (mm)
- 884 × 740 × 388
- Weight
- 59 kg
- Warranty
- —
- Scale
- Not to scale
- Source
- daikin.eu
Seller offers
4 offers from 4 sellers
Sorted by the total with delivery to your city: the price for the minimum quantity plus delivery.
| Seller | Price incl. VAT | Per unit | Stock and lead time | Delivery | Total with delivery | Buy |
|---|---|---|---|---|---|---|
Best price Jugu Instalime Verifiedsample | 723,000 ALL | 120,500 ALL/kW | In stock: 18 | 1,800 ALL | 724,800 ALL | |
Fastest Fasada Pro Verifiedsample | 758,000 ALL | 126,333 ALL/kW | In stock: 44 | 2,300 ALL | 760,300 ALL | |
| Veriu Termo Verifiedsample | 772,000 ALL | 128,667 ALL/kW | In stock: 20 | 2,300 ALL | 774,300 ALL | |
| Korça Ngrohje sample | 767,500 ALL | 127,917 ALL/kW | In stock: 26 | Does not deliver to this city | — |
Sellers, prices and stock tagged “sample” are invented for the prototype, not real offers.
Technical specifications
Price history
The day’s lowest price across all sellers, last 90 days.
Show as a table
| Date | Lowest | Highest |
|---|---|---|
| 22 October 2026 | 772,500 ALL | 783,000 ALL |
| 20 October 2026 | 758,000 ALL | 758,000 ALL |
| 15 October 2026 | 761,500 ALL | 761,500 ALL |
| 13 October 2026 | 783,000 ALL | 783,000 ALL |
| 11 October 2026 | 777,000 ALL | 777,000 ALL |
| 9 October 2026 | 757,000 ALL | 769,000 ALL |
| 5 October 2026 | 794,000 ALL | 794,000 ALL |
| 2 October 2026 | 753,000 ALL | 753,000 ALL |
| 30 September 2026 | 766,000 ALL | 774,000 ALL |
| 28 September 2026 | 797,500 ALL | 797,500 ALL |
| 23 September 2026 | 774,000 ALL | 774,000 ALL |
| 21 September 2026 | 759,000 ALL | 759,000 ALL |
| 17 September 2026 | 777,000 ALL | 796,000 ALL |
| 15 September 2026 | 764,000 ALL | 784,500 ALL |
| 11 September 2026 | 801,000 ALL | 801,000 ALL |
| 8 September 2026 | 786,000 ALL | 794,000 ALL |
| 4 September 2026 | 766,500 ALL | 766,500 ALL |
| 2 September 2026 | 787,000 ALL | 787,000 ALL |
| 30 August 2026 | 795,000 ALL | 807,500 ALL |
| 22 August 2026 | 776,000 ALL | 796,500 ALL |
| 21 August 2026 | 793,000 ALL | 793,000 ALL |
| 20 August 2026 | 805,500 ALL | 805,500 ALL |
Price alert
Choose the price you are waiting for. We write to you when the lowest price drops below it.
Buyer reviews
No reviews yet. Reviews come only from buyers with a delivered order.
Related products

Mitsubishi Electric
Mitsubishi Electric Ecodan monobloc heat pump, 8.5 kW
- 8.5 kW
COP 4.8 (Outside air 7 °C, water 35 °C (A7/W35))
from 963,000 ALL
113,294 ALL/kW

Panasonic
Panasonic Aquarea J monobloc heat pump, 9 kW
- 9.0 kW
COP 4.48 (Outside air 7 °C, water 35 °C (A7/W35))
from 380,500 ALL
42,278 ALL/kW

Vaillant
Vaillant aroTHERM plus monobloc heat pump, 7 kW class (R290)
- 4.6 kW
COP 4.8 (Outside air 7 °C, water 35 °C (A7/W35))
from 551,500 ALL
119,891 ALL/kW