
Fronius Wattpilot Flex Home 22 kW EV charger
22 kW EV charger with 6 m Type 2 cable, configurable 6-32 A and automatic 1/3-phase switching for charging from PV surplus; LAN and Wi-Fi, IP66, IK08.
Best offer
85,500 ALL
Offers: 79,900 ALL – 89,400 ALL
Delivery to Shkodër: Free · With delivery: 85,500 ALL
- Brand
- Fronius
- Model
- Wattpilot Flex Home 22 C6
- Drawing no.
- BD-04-0024
- Dimensions (mm)
- 195 × 325 × 105
- Weight
- 5.4 kg
- Warranty
- —
- Scale
- Not to scale
- Source
- fronius.com
Seller offers
4 offers from 4 sellers
Sorted by the total with delivery to your city: the price for the minimum quantity plus delivery.
| Seller | Price incl. VAT | Stock and lead time | Delivery | Total with delivery | Buy |
|---|---|---|---|---|---|
Best price Jugu Instalime Verifiedsample | 85,500 ALL | In stock: 27 | Free | 85,500 ALL | |
Fastest Fasada Pro Verifiedsample | 88,700 ALL | In stock: 28 | Free | 88,700 ALL | |
| Adriatik Solar Supply Verifiedsample | 79,900 ALL | Out of stock | Free | 79,900 ALL | Request a quote |
| Rrezja Energji Verifiedsample | 89,400 ALL | Out of stock | Free | 89,400 ALL | Request a quote |
Sellers, prices and stock tagged “sample” are invented for the prototype, not real offers.
Technical specifications
| Max power | 22.0 kW |
|---|
| Phases | 3 |
|---|---|
| Connector | Type 2 (6 m tethered cable) |
| Max current | 32 A |
| Smart features | PV-surplus charging with automatic 1-/3-phase switching (1.38-22 kW); LAN and Wi-Fi; integrated 20 mA AC / 6 mA DC residual current detection |
| IP rating | IP66 |
| Dimensions (mm) · width × height × depth | 195 × 325 × 105 |
|---|---|
| Weight | 5.4 kg |
Data sources
Price history
The day’s lowest price across all sellers, last 90 days.
Show as a table
| Date | Lowest | Highest |
|---|---|---|
| 20 October 2026 | 82,600 ALL | 82,600 ALL |
| 19 October 2026 | 85,900 ALL | 89,600 ALL |
| 17 October 2026 | 90,400 ALL | 90,400 ALL |
| 13 October 2026 | 86,700 ALL | 89,900 ALL |
| 7 October 2026 | 82,500 ALL | 90,200 ALL |
| 5 October 2026 | 90,500 ALL | 90,500 ALL |
| 3 October 2026 | 87,900 ALL | 87,900 ALL |
| 28 September 2026 | 82,200 ALL | 82,200 ALL |
| 27 September 2026 | 90,400 ALL | 90,400 ALL |
| 26 September 2026 | 90,500 ALL | 90,500 ALL |
| 24 September 2026 | 88,300 ALL | 88,300 ALL |
| 19 September 2026 | 81,900 ALL | 90,900 ALL |
| 18 September 2026 | 88,200 ALL | 88,200 ALL |
| 16 September 2026 | 90,200 ALL | 90,200 ALL |
| 13 September 2026 | 91,500 ALL | 91,500 ALL |
| 12 September 2026 | 88,400 ALL | 88,400 ALL |
| 8 September 2026 | 82,100 ALL | 82,100 ALL |
| 5 September 2026 | 89,600 ALL | 91,400 ALL |
| 4 September 2026 | 91,300 ALL | 91,300 ALL |
| 30 August 2026 | 83,000 ALL | 83,000 ALL |
| 25 August 2026 | 92,300 ALL | 92,300 ALL |
| 24 August 2026 | 90,200 ALL | 92,600 ALL |
| 19 August 2026 | 83,600 ALL | 83,600 ALL |
Price alert
Choose the price you are waiting for. We write to you when the lowest price drops below it.
Buyer reviews
No reviews yet. Reviews come only from buyers with a delivered order.

