
SMA Sunny Tripower 10.0 on-grid inverter, 10 kW three-phase
Three-phase 10 kW on-grid string inverter with 2 MPP inputs and SMA ShadeFix shade management; 98.3% max and 98.0% European efficiency, 20.5 kg.
Best offer
119,600 ALL
Offers: 119,600 ALL – 126,100 ALL
Delivery to Shkodër: Free · With delivery: 119,600 ALL
- Brand
- SMA
- Model
- STP10.0-3AV-40 (Sunny Tripower 10.0)
- Drawing no.
- BD-02-0013
- Dimensions (mm)
- 460 × 497 × 176
- Weight
- 21 kg
- Warranty
- 5 years
- Scale
- Not to scale
- Source
- files.sma.de
Seller offers
4 offers from 4 sellers
Sorted by the total with delivery to your city: the price for the minimum quantity plus delivery.
| Seller | Price incl. VAT | Per unit | Stock and lead time | Delivery | Total with delivery | Buy |
|---|---|---|---|---|---|---|
Best price Veriu Termo Verifiedsample | 119,600 ALL | 11,960 ALL/kW | In stock: 8 | Free | 119,600 ALL | |
| Rrezja Energji Verifiedsample | 120,200 ALL | 12,020 ALL/kW | In stock: 43 | Free | 120,200 ALL | |
| Adriatik Solar Supply Verifiedsample | 123,500 ALL | 12,350 ALL/kW | In stock: 17 | Free | 123,500 ALL | |
| Korça Ngrohje sample | 126,100 ALL | 12,610 ALL/kW | In stock: 5 | Does not deliver to this city | — |
Sellers, prices and stock tagged “sample” are invented for the prototype, not real offers.
Technical specifications
| Rated AC power | 10.0 kW |
|---|---|
| Phases | 3 |
| Max efficiency | 98.3 % |
| Max PV power | 15.0 kWp |
|---|---|
| MPPT count | 2 |
| Max DC voltage | 1,000 V |
| European efficiency | 98.0 % |
| Hybrid | No |
| Battery ready | No |
| IP rating | IP65 |
| Product warranty | 5 vjet |
| Dimensions (mm) · width × height × depth | 460 × 497 × 176 |
|---|---|
| Weight | 21 kg |
Data sources
Price history
The day’s lowest price across all sellers, last 90 days.
Show as a table
| Date | Lowest | Highest |
|---|---|---|
| 22 October 2026 | 116,700 ALL | 128,300 ALL |
| 20 October 2026 | 126,100 ALL | 126,100 ALL |
| 18 October 2026 | 114,100 ALL | 114,100 ALL |
| 15 October 2026 | 128,800 ALL | 128,800 ALL |
| 11 October 2026 | 113,900 ALL | 113,900 ALL |
| 10 October 2026 | 127,000 ALL | 127,000 ALL |
| 9 October 2026 | 118,000 ALL | 128,700 ALL |
| 3 October 2026 | 114,200 ALL | 128,900 ALL |
| 29 September 2026 | 118,000 ALL | 118,000 ALL |
| 27 September 2026 | 114,600 ALL | 127,500 ALL |
| 26 September 2026 | 128,500 ALL | 128,500 ALL |
| 20 September 2026 | 114,800 ALL | 129,000 ALL |
| 19 September 2026 | 118,500 ALL | 118,500 ALL |
| 18 September 2026 | 128,200 ALL | 128,200 ALL |
| 14 September 2026 | 115,000 ALL | 115,000 ALL |
| 11 September 2026 | 128,200 ALL | 128,200 ALL |
| 9 September 2026 | 120,300 ALL | 120,300 ALL |
| 7 September 2026 | 128,500 ALL | 128,500 ALL |
| 1 September 2026 | 116,200 ALL | 128,800 ALL |
| 30 August 2026 | 127,900 ALL | 127,900 ALL |
| 29 August 2026 | 120,700 ALL | 120,700 ALL |
| 26 August 2026 | 128,500 ALL | 128,500 ALL |
| 25 August 2026 | 117,400 ALL | 117,400 ALL |
| 23 August 2026 | 129,500 ALL | 129,500 ALL |
| 21 August 2026 | 122,000 ALL | 122,000 ALL |
| 20 August 2026 | 128,000 ALL | 128,000 ALL |
Price alert
Choose the price you are waiting for. We write to you when the lowest price drops below it.
Buyer reviews
No reviews yet. Reviews come only from buyers with a delivered order.
Related products

Fronius
Fronius Symo GEN24 10.0 Plus hybrid inverter, 10 kW three-phase
- 10.0 kW
- Three-phase
- 98.2 %
from 291,000 ALL
29,100 ALL/kW

Deye
Deye SUN-10K-SG04LP3-EU hybrid inverter, 10 kW three-phase, 48 V battery
- 10.0 kW
- Three-phase
- 97.6 %
from 171,700 ALL
Was 196,400 ALL17,170 ALL/kW

Fronius
Fronius Primo GEN24 5.0 Plus hybrid inverter, 5 kW single-phase
- 5.0 kW
- Single-phase
- 97.6 %
from 180,300 ALL
36,060 ALL/kW

GoodWe
GoodWe GW10K-ET hybrid inverter, 10 kW three-phase
- 10.0 kW
- Three-phase
- 98.2 %
from 173,700 ALL
17,370 ALL/kW