
SikaTop Seal-107 waterproofing mortar, 25 kg kit
Two-component, vapour-permeable, polymer-modified cementitious waterproofing mortar to EN 1504-2, for basements, tanks and wet rooms. 25 kg kit (20 kg powder + 5 kg liquid); compressive strength ~25 N/mm² at 28 days.
Best offer
3,050 ALL
Offers: 3,050 ALL – 3,450 ALL
Delivery to Gjirokastër: 3,600 ALL · With delivery: 34,100 ALL
- Brand
- Sika
- Model
- SikaTop Seal-107
- Drawing no.
- BD-12-0054
- Dimensions (mm)
- —
- Weight
- 25 kg
- Warranty
- —
- Scale
- Not to scale
- Source
- alb.sika.com
Seller offers
2 offers from 2 sellers
Sorted by the total with delivery to your city: the price for the minimum quantity plus delivery.
| Seller | Price incl. VAT | Per unit | Volume prices | Stock and lead time | Delivery | Total with delivery | Buy |
|---|---|---|---|---|---|---|---|
Sponsored Rrezja Energji Verifiedsample | 3,050 ALL | 122 ALL/kg |
| In stock: 386 | 3,600 ALL | 34,100 ALL | |
| Kantieri Qendror sample | 3,450 ALL | 138 ALL/kg |
| In stock: 160 | Does not deliver to this city | — |
Sellers, prices and stock tagged “sample” are invented for the prototype, not real offers.
Technical specifications
| Bag weight | 25 kg |
|---|
| Standard | EN 1504-2 |
|---|---|
| Compressive strength | 25.0 MPa |
| Consumption | ≈2.0 kg/m² per mm of thickness; minimum total thickness 2 mm |
| Coverage | 1 kit (25 kg) ≈ 12.5 l of mortar |
| Weight | 25 kg |
|---|
Data sources
Price history
The day’s lowest price across all sellers, last 90 days.
Show as a table
| Date | Lowest | Highest |
|---|---|---|
| 19 October 2026 | 3,150 ALL | 3,150 ALL |
| 14 October 2026 | 3,350 ALL | 3,350 ALL |
| 13 October 2026 | 3,200 ALL | 3,200 ALL |
| 7 October 2026 | 3,400 ALL | 3,400 ALL |
| 1 October 2026 | 3,200 ALL | 3,200 ALL |
| 26 September 2026 | 3,400 ALL | 3,400 ALL |
| 22 September 2026 | 3,200 ALL | 3,200 ALL |
| 17 September 2026 | 3,450 ALL | 3,450 ALL |
| 10 September 2026 | 3,200 ALL | 3,200 ALL |
| 9 September 2026 | 3,500 ALL | 3,500 ALL |
| 2 September 2026 | 3,250 ALL | 3,500 ALL |
| 22 August 2026 | 3,500 ALL | 3,500 ALL |
| 20 August 2026 | 3,250 ALL | 3,250 ALL |
Price alert
Choose the price you are waiting for. We write to you when the lowest price drops below it.
Buyer reviews
No reviews yet. Reviews come only from buyers with a delivered order.
Related products

Ytong (Xella)
Ytong Classic ZB 25 aerated concrete block, 250 mm
- AAC 2.5 N/mm² · 400 kg/m³
from 620 ALL
