
GoodWe HCA G2 22 kW EV charger
Three-phase 22 kW (32 A) AC charger with 7.5 m IEC Type 2 cable, PV-priority and PV-plus-battery modes, dynamic load control, RFID and app start; IP66.
Best offer
43,100 ALL
Offers: 43,100 ALL – 47,600 ALL
Delivery to Shkodër: Free · With delivery: 43,100 ALL
- Brand
- GoodWe
- Model
- GW22K-HCA-20 (HCA G2 series)
- Drawing no.
- BD-04-0025
- Dimensions (mm)
- 208 × 450 × 170
- Weight
- 7.1 kg
- Warranty
- —
- Scale
- Not to scale
- Source
- admin.goodwe.com
Seller offers
4 offers from 4 sellers
Sorted by the total with delivery to your city: the price for the minimum quantity plus delivery.
| Seller | Price incl. VAT | Stock and lead time | Delivery | Total with delivery | Buy |
|---|---|---|---|---|---|
Best price Fasada Pro Verifiedsample | 43,100 ALL | In stock: 5 | Free | 43,100 ALL | |
Fastest Jugu Instalime Verifiedsample | 44,700 ALL | In stock: 14 | Free | 44,700 ALL | |
| Rrezja Energji Verifiedsample | 46,200 ALL | In stock: 17 | Free | 46,200 ALL | |
| Korça Ngrohje sample | 47,600 ALL | In stock: 43 | Does not deliver to this city | — |
Sellers, prices and stock tagged “sample” are invented for the prototype, not real offers.
Technical specifications
| Max power | 22.0 kW |
|---|
| Phases | 3 |
|---|---|
| Connector | IEC Type 2 (7.5 m tethered cable) |
| Max current | 32 A |
| Smart features | Fast, PV-priority, PV+battery and scheduled charging; dynamic load control; Wi-Fi, Bluetooth, LAN, 2 × RS485; Modbus TCP; RFID and app start |
| IP rating | IP66 |
| Dimensions (mm) · width × height × depth | 208 × 450 × 170 |
|---|---|
| Weight | 7.1 kg |
Data sources
Price history
The day’s lowest price across all sellers, last 90 days.
Show as a table
| Date | Lowest | Highest |
|---|---|---|
| 22 October 2026 | 47,500 ALL | 47,500 ALL |
| 18 October 2026 | 39,800 ALL | 46,800 ALL |
| 10 October 2026 | 43,400 ALL | 43,400 ALL |
| 9 October 2026 | 48,000 ALL | 48,000 ALL |
| 6 October 2026 | 47,300 ALL | 47,300 ALL |
| 5 October 2026 | 40,300 ALL | 40,300 ALL |
| 29 September 2026 | 43,700 ALL | 47,800 ALL |
| 27 September 2026 | 47,900 ALL | 47,900 ALL |
| 26 September 2026 | 40,200 ALL | 40,200 ALL |
| 22 September 2026 | 48,300 ALL | 48,300 ALL |
| 19 September 2026 | 40,500 ALL | 40,500 ALL |
| 17 September 2026 | 48,500 ALL | 48,500 ALL |
| 16 September 2026 | 44,000 ALL | 48,300 ALL |
| 11 September 2026 | 41,000 ALL | 41,000 ALL |
| 7 September 2026 | 49,000 ALL | 49,000 ALL |
| 6 September 2026 | 44,200 ALL | 44,200 ALL |
| 4 September 2026 | 41,600 ALL | 41,600 ALL |
| 3 September 2026 | 48,700 ALL | 48,700 ALL |
| 28 August 2026 | 42,100 ALL | 42,100 ALL |
| 27 August 2026 | 49,200 ALL | 49,200 ALL |
| 25 August 2026 | 44,700 ALL | 44,700 ALL |
| 22 August 2026 | 48,900 ALL | 48,900 ALL |
Price alert
Choose the price you are waiting for. We write to you when the lowest price drops below it.
Buyer reviews
No reviews yet. Reviews come only from buyers with a delivered order.

