
Canadian Solar TOPHiKu6 All-Black 470 W module
All-black dual-glass TOPCon module with 144 cells, 470 W and 23.5% efficiency at STC, sized 1762 × 1134 mm for residential roofs.
Best offer
9,250 ALL
Offers: 8,850 ALL – 9,250 ALL
Delivery to Shkodër: 2,800 ALL · With delivery: 12,050 ALL
- Brand
- Canadian Solar
- Model
- CS6.2-48TD-470 (All-Black)
- Drawing no.
- BD-01-0006
- Dimensions (mm)
- 1,134 × 1,762 × 30
- Weight
- 25 kg
- Warranty
- —
- Scale
- Not to scale
- Source
- static.csisolar.com
Seller offers
2 offers from 2 sellers
Sorted by the total with delivery to your city: the price for the minimum quantity plus delivery.
| Seller | Price incl. VAT | Per unit | Volume prices | Stock and lead time | Delivery | Total with delivery | Buy |
|---|---|---|---|---|---|---|---|
Best price Fastest Rrezja Energji Verifiedsample | 9,250 ALL | 19.7 ALL/Wp |
| In stock: 286 | 2,800 ALL | 12,050 ALL | |
| Veriu Termo Verifiedsample | 8,850 ALL | 18.8 ALL/Wp |
| In stock: 34 | 3,300 ALL | 12,150 ALL |
Sellers, prices and stock tagged “sample” are invented for the prototype, not real offers.
Technical specifications
| Rated power | 470 Wp |
|---|---|
| Module efficiency | 23.5 % |
| Cell technology | N-type TOPCon |
|---|---|
| Cell count | 144 |
| Bifacial | No |
| Open-circuit voltage (Voc) | 53.70 V |
| Short-circuit current (Isc) | 10.96 A |
| Voltage at max power (Vmp) | 45.60 V |
| Current at max power (Imp) | 10.32 A |
| Temperature coefficient of Pmax | −0.29 %/°C |
| Max system voltage | 1,500 V |
| Performance warranty | 30 vjet |
| Power at end of warranty | 87.4 % |
| Dimensions (mm) · width × height × depth | 1,134 × 1,762 × 30 |
|---|---|
| Weight | 25 kg |
Data sources
Price history
The day’s lowest price across all sellers, last 90 days.
Show as a table
| Date | Lowest | Highest |
|---|---|---|
| 23 October 2026 | 8,850 ALL | 8,850 ALL |
| 16 October 2026 | 8,950 ALL | 8,950 ALL |
| 12 October 2026 | 8,900 ALL | 8,900 ALL |
| 8 October 2026 | 9,100 ALL | 9,100 ALL |
| 1 October 2026 | 9,050 ALL | 9,050 ALL |
| 30 September 2026 | 9,150 ALL | 9,150 ALL |
| 20 September 2026 | 9,150 ALL | 9,150 ALL |
| 17 September 2026 | 9,200 ALL | 9,200 ALL |
| 10 September 2026 | 9,200 ALL | 9,200 ALL |
| 7 September 2026 | 9,250 ALL | 9,250 ALL |
| 30 August 2026 | 9,250 ALL | 9,250 ALL |
| 26 August 2026 | 9,200 ALL | 9,200 ALL |
| 20 August 2026 | 9,400 ALL | 9,400 ALL |
Price alert
Choose the price you are waiting for. We write to you when the lowest price drops below it.
Buyer reviews
No reviews yet. Reviews come only from buyers with a delivered order.
Related products

Trina Solar
Trina Vertex S+ 485 W dual-glass module
- 485 Wp
- 24.3 %
≈ 693 kWh/yr in Shkodër (Yearly output of one panel at the best tilt (PVGIS 5.3, 14% losses))
from 9,050 ALL
18.7 ALL/Wp

DMEGC
DMEGC Infinity RT 3.0 535 W double-glass module
- 535 Wp
- 23.9 %
≈ 764 kWh/yr in Shkodër (Yearly output of one panel at the best tilt (PVGIS 5.3, 14% losses))
from 9,050 ALL
16.9 ALL/Wp

Jinko Solar
Jinko Tiger Neo 3.0 670 W bifacial module
- 670 Wp
- 24.8 %
≈ 957 kWh/yr in Shkodër (Yearly output of one panel at the best tilt (PVGIS 5.3, 14% losses))
from 11,550 ALL
17.2 ALL/Wp

Trina Solar
Trina Vertex N 650 W bifacial module
- 650 Wp
- 24.1 %
≈ 929 kWh/yr in Shkodër (Yearly output of one panel at the best tilt (PVGIS 5.3, 14% losses))
from 11,450 ALL
Was 13,350 ALL17.6 ALL/Wp